1840 Federal Census Places "VT"

Federal Census of 1840

Heads of Household In Vermont


Line # Ref # Given Name Census Year State county Township Census Page Family Size
462 368A GILMAN 1840 VT BENNINGTON NEW BENNINGTON 193 000001-1100001
463 247 JABEZ 1840 VT BENNINGTON SUNDERLAND 201 122001-00010101
464 442 OTHNIEL 1840 VT BENNINGTON SUNDERLAND 202 20001-10001000001
465 303 PALMER C. 1840 VT BENNINGTON SUNDERLAND 202 000010001-000010001
466 440 WILLARD 1840 VT BENNINGTON SUNDERLAND 202 120001-11001
467 25F E.(Ebenezer) 1840 VT BENNINGTON WOODFORD 280 00000000001-00000011
468 294 JONAS 1840 VT ESSEX LUNENBURG 177 0000000001-00002001
469
JONAS 1840 VT FRANKLIN FLETCHER 309 10001-22000101
470 380 NABURN 1840 VT FRANKLIN FRANKLIN 285 1010101-101001
471 379 CHARLES 1840 VT LAMOILLE HYDE PARK 15 000001-0000001001
472 275 EBENEZER 1840 VT ORANGE NEWBURY 234 0000210001-000110001
473 402 JOEL 1840 VT ORANGE NEWBURY 234 10000101-100001
474 403 MATTHEW 1840 VT ORANGE NEWBURY 234 100001-100001
475 382 CHANCY L. 1840 VT ORANGE RANDOLPH 109 000101-010001
476 381 CALEB 1840 VT ORANGE RANDOLPH 115 010001001-000001
477
JOSEPH 1840 VT ORANGE WILLIAMSTOWN 267 00000001-0000001
478 430 GEORGE W. 1840 VT RUTLAND MENDON 82 000001-110001
479 300 F. B.(Frederick) 1840 VT RUTLAND MENDON 83 0100101-2011001
480 299 ERASTUS 1840 VT RUTLAND MIDDLETOWN 90 00100001-10002001
481 130W CHARLOTTE 1840 VT RUTLAND RUTLAND 172 00002-0010001
482 321 JOSEPH 1840 VT WINDHAM DUMMERSTON 22 00000001-100010001
483 156 JOBEZ 1840 VT WINDHAM LONDONBERRY 84 0000100002-000000001
484 246 SAMUEL 1840 VT WINDHAM LONDONBERRY 86 1000001-20001
485 482A AMOS 1840 VT WINDHAM PUTNEY 11 110001-101001
486 268 JONATHAN 1840 VT WINDHAM WILMINGTON 139 00002001-00001001
487 378 NAHUM 1840 VT WINDSOR SPRINGFIELD 239 0000001-0000
1840 PlacesReturn to 1840 Places Index
1840Return to 1840 Index
PlacesReturn to Places Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents